Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Erbiwa Mould
Certification : ISO 9001: 2015 IATF 16949: 2016
Place of Origin : Guangdong, China
MOQ : 1 set
Price : negotiation
Payment Terms : TT, L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1 set per month
Delivery Time : 30-60 days
Packaging Details : Standard export package
Part Material : PVC+PU Foam
Product Size : Customized
Use For : Auto A-Pillar Lower Trim
Features : Beautiful, Comfortable And Durable
Product Type : Low Pressure Injection Mould
Mould Standard : According To Customer's Requirements
Mould Material : According To Customer's Requirements
OEM Service : Available
Quality Control : Inspected And Reconfirmed Before Shipment
Mould Price : Reasonable
Professional Low Pressure Injection Mold For Attractive Auto A-Pillar Lower Trim
• Plastic mold production process
1 | Quotation | Need 2D/3D drawing or Samples |
2 | Mould Design | Mould design drawing could be sent for confirmation in one week after receiving the down payment |
3 | Mould Making | Start mould manufacturing only after the mould design is confirmed by customers |
4 | Mould Trial | 1st shot samples will be available for checking |
5 | Sample Confirmation | Customer to check and confirm samples |
6 | 2nd Payment | Customer need to pay for the 2nd payment once received the T1 shot samples |
7 | Mould Modification | Modify the mould if necessary |
8 | Mould Delivery | To deliver the mould after received the 3rd payment |
9 | After-Sales Service | Free of charge for 12 months warranty |
10 | Unpaid Balance | Customer need to pay for the balance after molds having been shipped out two months |
• ERBIWA Equipment List
Equipment type | Qty(Set) | Model | Brand |
Origin | Precision(μ) | Date of use (Year) | (x*y*z)mm |
Milling | 7 | 8SS | Taizheng | Taiwan | 0.01mm | 2014 | 600*320*330 |
4 | SHCM-97A | Gentiger | Taiwan | 0.01mm | 2016 | 650*350*360 | |
Grinding | 10 | SGM450 | Shuguang | Taiwan | 0.003mm | 2016 | 400*150*250 |
8 | JL-614 | Joen Lih | Taiwan | 0.003mm | 2012 | 400*150*250 | |
Drilling | 3 | Z305*16/1 | ZOJE | China | 1mm | 2016 | z=850 |
3 | M3-M16 | Xianwei | China | 1mm | 2016 | z=500 | |
EDM | 5 | cnc-edm-he130 | HSPK | China | 0.01mm | 2016 | 1300*600*400 |
8 | cnc-edm-he100 | HSPK | China | 0.01mm | 2016 | 1000*500*400 | |
6 | Sodick AM30L | Sodick | Japan | 0.005mm | 2014 | 300*200*200 | |
3 | TOPEDM MP50 | TOPEDM | Taiwan | 0.005mm | 2012 | 400*280*250 | |
4 | ARD M30 | ARD | Taiwan | 0.005mm | 2012 | 250*200*200 | |
Wire Cut | 2 | AQ360LS | Sodick | Japan | 0.005mm | 2010 | 360*250*220 |
3 | AQ550LS | Sodick | Japan | 0.005mm | 2010 | 550*350*320 | |
2 | Charmilles 240 | Charmilles | Switzerland | 0.003mm | 2010 | 250*200*220 | |
1 | CHMER | CHMER | Taiwan | 0.005mm | 2010 | 1300*600*400 | |
1 | K7 | K7 | China | 0.01mm | 2010 | 1000*500*400 | |
CNC | 5 | α-d14mia | FANUC | Japan | 0.005mm | 2016 | 500*400*330 |
3 | MXV1020 | YCM | Taiwan | 0.005mm | 2016 | 1020*520*540 | |
3 | FV85A | YCM | Taiwan | 0.005mm | 2016 | 850*620*630 | |
1 | FV125A | YCM | Taiwan | 0.005mm | 2016 | 1270*520*540 | |
1 | TV146B | YCM | Taiwan | 0.005mm | 2014 | 1400*620*630 | |
2 | Hartford-2150H | Hartford | Taiwan | 0.01mm | 2014 | 2000*1500*780 | |
1 | Hartford-1000 | Hartford | Taiwan | 0.01mm | 2014 | 1000*600*630 | |
2 | TAKUMI H16 | TAKUMI | USA | 0.01mm | 2017 | 1600*1300*700 | |
1 | MB-56VA | OKUMA | Japan | 0.005mm | 2014 | 1000*560*550 | |
1 | 5 Axis AV-2516X/2516HX | Quick Jet | Taiwan | 0.004mm | 2017 | 2500*1600*800 | |
1 | 3 Axis AV-1612 | Quick Jet | Taiwan | 0.002mm | 2017 | 1600*1200*700 |
Inspection
| 2 | Inspector | Hexagon | Sweden | 0.002mm | 2016 | 2000*1000*700 |
6 | Microscope | Micat | Taiwan | 0.002mm | 2016 | 400*300*150 | |
1 | Mitutoyo C7106 | Mitutoyo | Japan | 0.003mm | 2014 | 1500*800*500 | |
2 | MF-A1720 | Mitutoyo | Japan | 0.003mm | 2014 | 400*300*150 | |
1 | Micro-Hite M600 | TESA | Switzerland | 0.005mm | 2014 | 0~600mm | |
1 | GTR-4 LS | OSAKA | Japan | 0.005mm | 2014 | Gear Tester | |
1 | MFC1001 | NIKON | Japan | 0.003mm | 2015 | Z=100 | |
Injection Mold Machine | 4 | Haitian 100 Ton | Haitian | China | 2012 | 100T | |
1 | Haitian 180 Ton | Haitian | China | 2012 | 180T | ||
1 | Haitian 200 Ton | Haitian | China | 2012 | 200T | ||
4 | Taichung 120 Ton | Taichung | Taiwan | 2014 | 130T | ||
1 | Taichung 200 Ton | Taichung | Taiwan | 2014 | 200T | ||
1 | ARBURG 420C | ARBURG | Germany | 2016 | 110T |
• Our Product
Kindly contact me if any questions. It is our pleasure to be on service of you.
We sincerely hope to cooperate with customers from home and abroad.
We promise to provide you cost-effective products and superior services, why not have a try?
![]() |
Professional Low Pressure Injection Molding For Attractive Auto A-Pillar Lower Trim Images |